<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Shoemate &#187; Hacks</title>
	<atom:link href="http://www.benshoemate.com/taxonomy/tags/tech/hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benshoemate.com</link>
	<description>Enterprise Web User Experience Designer and Information Architect</description>
	<lastBuildDate>Sun, 25 Apr 2010 19:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WiiHD&#8217;s homebrew guide: hacking doesn&#8217;t get much easier than this</title>
		<link>http://www.benshoemate.com/2008/06/24/wiihds-homebrew-guide-hacking-doesnt-get-much-easier-than-this/</link>
		<comments>http://www.benshoemate.com/2008/06/24/wiihds-homebrew-guide-hacking-doesnt-get-much-easier-than-this/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:30:00 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2008/06/24/wiihds-homebrew-guide-hacking-doesnt-get-much-easier-than-this/</guid>
		<description><![CDATA[The folks of WiiHD, in honor of the recent Quake release for Wii homebrew, have put together an easy-to-follow guide for getting the Wii homebrew channel up and running on your little white console &#8212; plus a pre-packaged zip file with some ready-to-go &#8216;brew if that&#8217;s the way you like it. You&#8217;ve really got zero [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://wiihd.fortunz.com/news:062408-wiihds-homebrew-guide"><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/06/wiihomebrew1.jpg" border="0" alt="" hspace="4" vspace="4" /></a></div>
<p>The folks of WiiHD, in honor of the recent Quake release for <a href="http://www.engadget.com/tag/Wiihomebrew/">Wii homebrew</a>, have put together an easy-to-follow guide for getting the Wii homebrew channel up and running on your little white console &#8212; plus a pre-packaged zip file with some ready-to-go &#8216;brew if that&#8217;s the way you like it. You&#8217;ve really got zero excuse to hold off on homebrew with as purtiful and straightforward all these fine hackers have made the process, but if you&#8217;re still unconvinced, check out the Quake video after the break.</p>
<p><a rel="bookmark" href="http://www.engadget.com/2008/06/24/wiihds-homebrew-guide-hacking-doesnt-get-much-easier-than-thi/">Continue reading <em>WiiHD&#8217;s homebrew guide: hacking doesn&#8217;t get much easier than this</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2008/06/24/wiihds-homebrew-guide-hacking-doesnt-get-much-easier-than-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office 2007 :The windows installer service cannot update one or more protected windows</title>
		<link>http://www.benshoemate.com/2007/12/17/office-2007-the-windows-installer-service-cannot-update-one-or-more-protected-windows/</link>
		<comments>http://www.benshoemate.com/2007/12/17/office-2007-the-windows-installer-service-cannot-update-one-or-more-protected-windows/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 21:18:35 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web Software]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/17/office-2007-the-windows-installer-service-cannot-update-one-or-more-protected-windows/</guid>
		<description><![CDATA[I am trying to install Office 2007 onto a clean install of Windows XP (on a friends eee PC &#8211; it is really a sweet little laptop.. anyway), I get the error above about protected files. Here is the solution. (This may have happened because in optimizing XP down, some files were deleted). 1. From [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benshoemate.com/wp-content/uploads/2007/12/eeepc.jpg" alt="" align="left" />I am trying to install Office 2007 onto a clean install of Windows XP (on a friends eee PC &#8211; it is really a sweet little laptop.. anyway), I get the error above about protected files. Here is the solution. (This may have happened because in optimizing XP down, some files were deleted).</p>
<p>1. From Windows install disk goto E:\I386 folder and open  open (Double click) on the FP40EXT.CAB file. It should open.</p>
<p>(or &#8211; if you do not have the disk, find a working XP computer and go to C:\Program Files\Common Files\Microsoft Shared\web server extensions\40\bin).</p>
<p>2. find fp4autl.dll in the list and copy it (ctrl-c)</p>
<p>3. go to c:\program files\common files\microsoft shared\web server extensions\40\bin and paste it (ctrl-v)</p>
<p>4. Restart the 2007 office install</p>
<p>Viola! (thanks guys over at <a href="http://forums.techarena.in/showthread.php?t=627360">http://forums.techarena.in/showthread.php?t=627360</a>)</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/17/office-2007-the-windows-installer-service-cannot-update-one-or-more-protected-windows/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Download a backup of wikipedia to your laptop or local lan</title>
		<link>http://www.benshoemate.com/2007/12/09/download-a-backup-of-wikipedia-to-your-laptop-or-local-lan/</link>
		<comments>http://www.benshoemate.com/2007/12/09/download-a-backup-of-wikipedia-to-your-laptop-or-local-lan/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:32:42 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Software]]></category>
		<category><![CDATA[Found Online]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/09/download-a-backup-of-wikipedia-to-your-laptop-or-local-lan/</guid>
		<description><![CDATA[Yesterday I downloaded Wikipedia &#8211; All of 2,120,684 English articles of it are now on my hard drive. A few stats for the curious (for the English version only): Date of last edit: April 2007 (A September backup is still in progress) Compressed size: 7.19 GB Number of files compressed: 9 Number of files decompressed: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benshoemate.com/wp-content/uploads/2007/12/wiki-en.png" alt="" align="left" />Yesterday I downloaded Wikipedia &#8211; All of 2,120,684 English articles of it are now on my hard drive.<br />
A few stats for the curious (for the English version only):</p>
<ul>
<li>Date of last edit: April 2007 (A September backup is still in progress)</li>
<li>Compressed size: 7.19 GB</li>
<li>Number of files compressed: 9</li>
<li>Number of files decompressed: millions</li>
<li>Decompressed size: ~100 GB</li>
<li>Time to download: 8 hours</li>
<li>Time to decompress: 10 hours</li>
</ul>
<p><strong>Why on earth would you do this?</strong></p>
<ul>
<li>The more versions of Wikipedia exist in the world, the less the chance it will get lost if something really depressing happens</li>
<li>Having a local version means you can look things up offline</li>
<li>Local versions can be used in corporate firewalls to give users access without granting full access to the web</li>
<li>Local files can be parced by scripts to create reports and study the structure, trends, and patterns</li>
<li>umm..its cool&#8230;do I really need a reason to want all the world&#8217;s collective knowledge on my laptop</li>
</ul>
<p>Most people interested in this won&#8217;t have any problem downloading the compressed files. But few people have 100 GB free on their laptop. If you decompress the files to an external usb hard drive, it can take 30 hours per file (multiply times 9 files). Still, that is not too bad. You can buy 2.5&#8243; laptop drives now that have 300gb and 3.5&#8243; drives that are 1000 GB. The only problem is that decompressing the time it takes (10+ hours!)</p>
<p><strong>Wikipedia is growing&#8230;fast.</strong><br />
Last year (Dec 2006) total compressed size of the English version was version only 5.8 GB. By April 2007 (just 4 months later) it was 7.2 GB (this is the version I downloaded). I am waiting to see what the September version will be. How fast is Wikipedia growing? It is hard to say. The last stats I found are for July 2006 but it was definitely on an exponential curve.</p>
<p><a href="http://download.wikimedia.org"><br />
http://download.wikimedia.org/ </a><br />
<a href="http://static.wikipedia.org/downloads/December_2006/en/">http://static.wikipedia.org/downloads/December_2006/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/09/download-a-backup-of-wikipedia-to-your-laptop-or-local-lan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design, Paint, and Pimp out you credit card</title>
		<link>http://www.benshoemate.com/2007/12/08/design-paint-and-pimp-out-you-credit-card/</link>
		<comments>http://www.benshoemate.com/2007/12/08/design-paint-and-pimp-out-you-credit-card/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 16:42:40 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/08/pimp-your-credit-card/</guid>
		<description><![CDATA[About a year ago I switched over to Bank of America. Since then, when I go out to lunch or dinner with friends I&#8217;m always regretting that I have such a boring credit card. In a large group there is always multiple people with the same card. Where is the individuality? As a creative person [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benshoemate.com/wp-content/uploads/2007/12/ben-custom-creditcard-front.jpg" alt="" /><br />
About a year ago I switched  over to Bank of America. Since then, when I go out to lunch or dinner with friends I&#8217;m always regretting that I have such a boring credit card. In a large group there is always multiple people with the same card. Where is the individuality? As a creative person this really bothered me. So I decided to take matters into my own hands.<br />
<span id="more-88"></span></p>
<p>Option 1) Spray paint the card a solid color. This works well. I spray painted it solid silver for a few days, then solid black. The black card was well received but I found out that many merchants need to know what kind of card it is. So I looked into other options.  Note: you need to remove the spray paint with sand paper, but be careful around the numbers before you try the other options. Otherwise the card starts to get too thick with paint. For my wife&#8217;s I tried solid pink and stuck a visa sticker on it from option 3 below.</p>
<p>Option 2) Iron on transfer paper: This was what another site proposed. this did not work well for me. The theory is design your card in photoshop and print it onto Iron-On T-shirt Transfer Paper ($10 at your local hobby store). Cut out the design, use spray on poster board glue to secure the transfer to the card and iron on low heat. I did not like this. In all my attempts the card ended up too thick to use at swipe ATMs. Plus, the iron removed raised numbers from the back. Note, the numbers are not part of the card design &#8211; I added fake numbers to the picture just to illustrate &#8211; you want the raised original numbers to come through which is why this option sucks.</p>
<p>Option 3) Recommended. Buy some quality Inkjet sticker paper. Print your card design and stick it to the card. You can do front and back just on the back, do not cover the magnetic strip. The stripe WILL work through the sticker but having a stick on front and back makes it too thick (or so my wife says). Once the sticker is in place take a knife and lightly scratch back and forth across the numbers to make them come through and continue to press the sticker down around the numbers as they come through. Mine looks and works perfectly Again, the numbers are not part of the card design &#8211; I added fake numbers to the picture just to illustrate &#8211; you want the raised original numbers to come through. Here is the back:<br />
<img src="http://www.benshoemate.com/wp-content/uploads/2007/12/ben-custom-creditcard.jpg" alt="" /></p>
<p>I am still experimenting to try and give the card a good plastic look. At first it looked and felt a little to &#8220;papery&#8221; so I sprayed a coating of gloss on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/08/design-paint-and-pimp-out-you-credit-card/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Google Trends API coming soon</title>
		<link>http://www.benshoemate.com/2007/12/08/google-trends-api-coming-soon/</link>
		<comments>http://www.benshoemate.com/2007/12/08/google-trends-api-coming-soon/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 15:22:47 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web Software]]></category>
		<category><![CDATA[Found Online]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/08/google-trends-api-coming-soon/</guid>
		<description><![CDATA[Google is planning to release an application programming interface for its Google Trends program, according to Marissa Mayer, vice president of search products and user experience at Google. She also said the company would make it possible to download data from Google Trends into spreadsheets. Mayer said she couldn&#8217;t provide a time frame for either [...]]]></description>
			<content:encoded><![CDATA[<p>Google is planning to release an application programming interface for its Google Trends program, according to Marissa Mayer, vice president of search products and user experience at Google.  She also said the company would make it possible to download data from Google Trends into spreadsheets. Mayer said she couldn&#8217;t provide a time frame for either action.</p>
<p>Google trends has become an valuable tool for me in comparing the popularity of everything from HDTV sets, websites, software, and presidential candidates to vacation spots. I can&#8217;t wait to see what kind of mash-ups the web community creates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/08/google-trends-api-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat fruit, lose weight</title>
		<link>http://www.benshoemate.com/2007/12/08/eat-fruit-lose-weight/</link>
		<comments>http://www.benshoemate.com/2007/12/08/eat-fruit-lose-weight/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 09:14:03 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Found Online]]></category>
		<category><![CDATA[loose weight]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/08/eat-fruit-lose-weight/</guid>
		<description><![CDATA[Here is a list of foods that burn more calories than they contain. Called negative calorie foods, the following 15 treats actual require more calories to digest than they provide your body in energy. You still get vitamins and plenty of fiber. Up until I saw this list, the only one I knew about was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benshoemate.com/wp-content/uploads/2007/12/fruits-collection.jpg" alt="" /><br />
Here is a list of foods that burn more calories than they contain. Called negative calorie foods, the following 15 treats actual require more calories to digest than they provide your body in energy. You still get vitamins and plenty of fiber. Up until I saw this list, the only one I knew about was celery.  However this    is also highly dependent on the speed of your metabolism. Putting these foods together is called a Negative Calorie Diet. Take for example – an    orange, which may contain 50 calories, but requires 75 calories to digest. So for every orange you eat, you should burn off 25 calories.  This is why      advocates of the <a href="http://www.healthyweightforum.org/eng/diets/negative-calorie-diet/">Negative Calorie Diet</a> encourage you to eat frequent healthy      meals, in doing so you are actually increasing the speed of your metabolism.</p>
<hr class="jump" /><strong>The Negative Calorie diet – Against:</strong></p>
<ul>
<li>No scientific proof to confirm its effectiveness</li>
<li>Very little information surrounding        diet</li>
<li>More theoretical than practical</li>
</ul>
<p><strong>The Negative Calorie diet – For:</strong></p>
<ul>
<li>Little effort involved</li>
<li>Promotes consumption of foods rich in vitamins and minerals</li>
<li>Increases the body’s  metabolism</li>
</ul>
<p>Foods on the list &#8211; it seems like practically every fruit and vegetable can be found on <a href="http://en.wikipedia.org/wiki/Negative_calorie_food#Foods">one of the many lists</a>.</p>
<ul>
<li>Celery</li>
<li>Oranges, Tangerines, Grapefruit, Lemons</li>
<li>Mangos</li>
<li>Onions</li>
<li>Lettuce</li>
<li>Strawberries</li>
<li>Carrots</li>
<li>Apricots</li>
<li>Lettuce</li>
<li>Tomatoes</li>
<li>Cucumbers</li>
<li>Watermelon</li>
<li>Cauliflower</li>
<li>Apples</li>
<li>Hot Chili Peppers</li>
<li>Zucchini</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/08/eat-fruit-lose-weight/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Tired of waiting on hold &#8211; outsource your waiting to India</title>
		<link>http://www.benshoemate.com/2007/12/07/tired-of-waiting-on-hold-outsource-your-waiting-to-india/</link>
		<comments>http://www.benshoemate.com/2007/12/07/tired-of-waiting-on-hold-outsource-your-waiting-to-india/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 23:35:44 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Found Online]]></category>
		<category><![CDATA[Life Hack]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/12/07/tired-of-waiting-on-hold-outsource-your-waiting-to-india/</guid>
		<description><![CDATA[It&#8217;s not just for Fortune 500 companies, you can use a company like Brickwork and pay someone $4/hr to sit on hold for you. From the website: Remote Executive Assistant Do you spend more time on routine administrative tasks instead of important business issues? Are you suffering from information overload? Are you finding less time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just for Fortune 500 companies, you can use a company <a href="http://www.b2kcorp.com/" target="_blank">like Brickwork</a> and pay someone $4/hr to sit on hold for you. From the website:</p>
<p>Remote Executive Assistant</p>
<ul>
<li> Do you spend more time on routine administrative tasks instead of important business issues?</li>
<li>Are you suffering from information overload?</li>
<li>Are you finding less time to devote to your personal interests?</li>
<li>Are you up against a deadline and need help with research on your project?</li>
<li>Do you have an interesting idea but need help in creating a business plan?</li>
<li>Do you need assistance for extensive internet research and database creation?</li>
<li>Do you want to create/improve your website which gets you more customers?</li>
</ul>
<p>Tasks they do:</p>
<ul>
<li class="bodytextbig"> Formatting/beautifying any MS  office files like word, excel, PowerPoint</li>
<li class="bodytextbig">Quick mail mergers and sending mass  mails in your name; Email &amp; fax blast</li>
<li class="bodytextbig">Internet search or any other sources  that you provide them access to</li>
<li class="bodytextbig">Designing customized greetings cards  and sending them on your behalf</li>
<li class="bodytextbig">Fine tuning your logo, business  cards and other stationary including converting image to vector</li>
<li class="bodytextbig">Data processing like data entry,  OCR conversion; creating the PowerPoint presentation from the handwritten data;</li>
<li class="bodytextbig">Updation, normalization &amp;  standardization of database;</li>
<li class="bodytextbig">photo edits; b/w to color</li>
<li class="bodytextbig">Shopping<br />
assistance like comparison of models &amp; prices, listing of shops<br />
within a specific area with address, phone number &amp; route map</li>
</ul>
<p>Has anyone tried this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/12/07/tired-of-waiting-on-hold-outsource-your-waiting-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload and archive all old Chats from Yahoo IM, AOL, and others into Gmail</title>
		<link>http://www.benshoemate.com/2007/11/29/how-to-upload-and-archive-all-old-chats-from-yahoo-im-aol-and-others-into-gmail/</link>
		<comments>http://www.benshoemate.com/2007/11/29/how-to-upload-and-archive-all-old-chats-from-yahoo-im-aol-and-others-into-gmail/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:19:39 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Software]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/29/how-to-upload-and-archive-all-old-chats-from-yahoo-im-aol-and-others-into-gmail/</guid>
		<description><![CDATA[I love how Gmail stores all your chats and makes them available for search. But what about all the chats from before? &#8211; I have 10 years of IM&#8217;s saved &#8211; ICQ, Yahoo IM, AOL IM, Jabber, etc.&#160; My goal is to get them all uploaded into GMail. Here is how I did it. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benshoemate.com/wp-content/uploads/2008/12/uploadchats.png"><img title="uploadchats" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="211" alt="uploadchats" src="http://www.benshoemate.com/wp-content/uploads/2008/12/uploadchats-thumb.png" width="218" align="left" border="0" /></a> I love how Gmail stores all your chats and makes them available for search. But what about all the chats from before? &#8211; I have 10 years of IM&#8217;s saved &#8211; ICQ, Yahoo IM, AOL IM, Jabber, etc.&#160; My goal is to get them all uploaded into GMail. Here is how I did it.</p>
<p>The first thing you need to know is that in GMail, your chats are actually stored as normal emails with a tag &quot;Chat&quot;. So all we need to do is convert the chats to email, upload them and tag them as &quot;chat&quot;.&#160; <font size="4">Below are the 5 steps to get them uploaded!</font></p>
<p> <span id="more-70"></span><strong>Step 1) Extract Yahoo IM chats to Text files</strong>  <br />Yahoo saves your chats in an encoded format. Normally you can use the Archive reader that comes with Yahoo to read it, but in order to upload them, we need to convert them first. I downloaded and installed <a href="http://www.download.com/Dapyx-Messenger-Archive-Reader/3000-2150_4-10714693.html">Dapyx Yahoo Messenger</a> &#8211; it is free and does a good job of converting extracting the files from the Yahoo Archive and saving them as text files. Before you download it though &#8211; please be warned &#8211; It changes your IE homepage without asking and I did have a problem with the time zone. All the dates where correct but the times where 9 hours off&#8230;I sent an email to the Dapyx support and posted a bug to their forum but I have not heard back.
</p>
<p><strong>Step 2) Convert the text files to unix email format</strong>    <br />Once you have the files converted as text the next step is to turn them in to email messages that Thunderbird can use. I wrote a simple vbscript that reformats the txt files into unix email format that Thunderbird can import. This script reads through all the text files in a given folder and turns them into one large output.txt file.</p>
<p><strong>Instructions to use this file: </strong></p>
<ol>
<li><a href="http://www.benshoemate.com/wp-content/uploads/2007/11/convert2email.vbs">Download this file</a> to your harddrive (note: never, ever run strange scripts on your computer unless you know what they do &#8211; right click the file and select and click edit to see what this what this one does &#8211; that said- lets run the script) &#8211; double click to get started </li>
<li>It will prompt you for some info &#8211; where are the exported text files from Dapyx, what is your name, and where do you want the output </li>
<li>It takes about 20-30 seconds to convert the chats to email </li>
<li>After the script is done, it will tell you its done. Open the output.txt to see the chats in email format the thunderbird can open. </li>
</ol>
<p><strong>Step 3) Import the email into thunderbird</strong>    <br />Copy the output.txt file into a folder that Thunderbird reads and remove the .txt extension (unix email files have no extension) so it will just be output (with no .txt). Restart Thunderbird and you will see all you chat as emails with the first line as the subject and the date and time of the chat as well as who it was with.</p>
<p><strong>Step 4) Upload to Gmail with IMAP</strong>    <br /><a href="http://www.benshoemate.com/2007/11/09/how-to-upload-all-your-old-archived-email-to-gmail-from-outlook-lotus-notes-and-unix-pine/">I already wrote about this earlier.</a>    <br /><strong>     <br />Step 5) Tag as chat</strong> &#8211; When you import them to gmail, make sure you have gmail tag auto tag the mail when it comes it &#8211; the word &quot;chat&quot; is not allowed so I used &quot;yahoo chat&quot;, &quot;aol chat&quot; etc.</p>
<p>Your done! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/11/29/how-to-upload-and-archive-all-old-chats-from-yahoo-im-aol-and-others-into-gmail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>7 Email Visualizations for Thunderbird</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/</link>
		<comments>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 00:20:42 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Information Visualiation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Software]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/</guid>
		<description><![CDATA[Now that I have all my old email in one place, my next project will be to create some visualizations to start analyzing it. What do I mean? I&#8217;m talking about graphs, charts, tables, heatmaps, grids, networks, etc that illustrate patterns in the email. For example &#8211; I have roughly 40,000 emails (closer to 20,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benshoemate.com/wp-content/uploads/2007/11/thunderbird-visuals1.png" alt="" align="left" />Now that I have <a href="http://www.benshoemate.com/2007/11/09/how-to-upload-all-your-old-archived-email-to-gmail-from-outlook-lotus-notes-and-unix-pine/">all my old email in one place</a>, my next project will be to create some visualizations to start analyzing it. What do I mean? I&#8217;m talking about graphs, charts, tables, heatmaps, grids, networks, etc that illustrate patterns in the email. For example &#8211; I have roughly 40,000 emails (closer to 20,000 or so were sent by an actual human, and fewer still were sent only to me &#8211; but I don&#8217;t know for sure and thats part of the problem). My goal is to have a set of Thunderbird plug ins that will allow me see patterns like these. These are 7 visualizations I think Thunderbird (or Gmail) needs. If I get a lot of interest, I might actually build them so let me know what you think in the comments (no registration needed but I do moderate so it might not show up right away). <span id="more-51"></span></p>
<ol>
<li>Report 1: social network &#8211; How many people are in my social network? &#8211; Unique names are pulled from the To, From, CC, and BCC fields &#8211; the total counts for each  are shown. A tag cloud is created showing all the names. Overall, the names are evenly spaced out &#8211; but when 2 names appear in the same email, they are more related and grouped closer together. The more often names appear, the more larger and bolder they get. The cloud can be filtered to show only data from the to, from, cc, or bcc feilds or to show activity for a given period of time. Lines with arrows can be turned on to show the origin, destination and direction of email.</li>
<li>Report 2: A River of email &#8211; OK &#8211; so I know you are all familar with NameVoyager. No? Its a dynamic graph of Baby names (see screenshot below). Imagine the same thing for your email &#8211; years on the bottom, blue is received, pink is sent, you type a letter and the list is filtered (second screen)<br />
.<img src="http://www.benshoemate.com/wp-content/uploads/2007/11/namevoyager.jpg" alt="" /><br />
(All Email &#8211; with count per year, per person &#8211; you can zoom in to see by month, or filter to see a given name)<br />
<img src="http://www.benshoemate.com/wp-content/uploads/2007/11/namevoyager-b.jpg" alt="" /><br />
This activity over time (a graph showing the peaks and valleys of overall emails sent and received).  It will be interesting to see email drop off at the holidays, peak when I&#8217;m on  projects with large teams, and drop off when I am working with small teams or not on a project)</li>
<li>Visual 3: Company wide graphs &#8211; Once I can do this, it is a small step to analyze not only mine, but a whole company&#8217;s email. This lets me build social networks. Who knows who? How well connected are they? Need to get introduced to someone &#8211; did you know your friend worked with him two years ago?</li>
<li>Visual 4: Integrate with your contacts &#8211; zoom out to see all your contact at once with a color indicating your activity with that person.  Or just be able to sort by most popular.</li>
<li>Visual 5: Build a tag cloud of words you use in all your messages (like manyeyes.com). Show topic popularity this way.</li>
<li>Visual 6: Building on the data from visual 5, build a tool like google trends that uses words as they appear in email. This would show the topic trends.</li>
<li>Visual 7: World map of email sources &#8211; using server source show the geographic location of people who have sent you mail.</li>
</ol>
<p>Of course many other visuals are possible using other attributes over time (word count, attachment size, tags, etc).</p>
<p>Does anyone out there have something like this already? Working on it? What other plugins are needed? And most importantly, who wants to help <img src='http://www.benshoemate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to organize your hard drive</title>
		<link>http://www.benshoemate.com/2007/11/10/how-to-organize-your-hard-drive/</link>
		<comments>http://www.benshoemate.com/2007/11/10/how-to-organize-your-hard-drive/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:59:34 +0000</pubDate>
		<dc:creator>Ben Shoemate</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
