<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Email Visualizations for Thunderbird</title>
	<atom:link href="http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/</link>
	<description>Enterprise Web User Experience Designer and Information Architect</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/comment-page-1/#comment-1164</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comment-1164</guid>
		<description>Wow. that&#039;s amazing, I had no idea someone would want to do something like this, but now that you mention it... I would certainly be interested.</description>
		<content:encoded><![CDATA[<p>Wow. that&#8217;s amazing, I had no idea someone would want to do something like this, but now that you mention it&#8230; I would certainly be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gxg</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/comment-page-1/#comment-138</link>
		<dc:creator>gxg</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comment-138</guid>
		<description>One of the Google Reader engineers, Mihai Parparita, has tried something similar: see &quot;Mail Trends&quot; (http://blog.persistent.info/2008/03/mail-trends.html)</description>
		<content:encoded><![CDATA[<p>One of the Google Reader engineers, Mihai Parparita, has tried something similar: see &#8220;Mail Trends&#8221; (<a href="http://blog.persistent.info/2008/03/mail-trends.html" rel="nofollow">http://blog.persistent.info/2008/03/mail-trends.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shoemate</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/comment-page-1/#comment-37</link>
		<dc:creator>Ben Shoemate</dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comment-37</guid>
		<description>Thanks #2 - This link to the mountain project is very interesting. I was hoping there was a way to download the code and try it out. Maybe they will package this up sometime. It is almost exactly what I was describing. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks #2 &#8211; This link to the mountain project is very interesting. I was hoping there was a way to download the code and try it out. Maybe they will package this up sometime. It is almost exactly what I was describing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/comment-page-1/#comment-26</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comment-26</guid>
		<description>About #2: see the &quot;mountain&quot; project from Fernanda Viégas:
http://alumni.media.mit.edu/~fviegas/projects/mountain/</description>
		<content:encoded><![CDATA[<p>About #2: see the &#8220;mountain&#8221; project from Fernanda Viégas:<br />
<a href="http://alumni.media.mit.edu/~fviegas/projects/mountain/" rel="nofollow">http://alumni.media.mit.edu/~fviegas/projects/mountain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawood</title>
		<link>http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/comment-page-1/#comment-7</link>
		<dc:creator>dawood</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benshoemate.com/2007/11/13/7-email-visualizations-for-thunderbird/#comment-7</guid>
		<description>I just randomly stumbled across your blog - that is a totally awesome idea and I for one would love to have something like that available! I don&#039;t have the technical skills to be able to do anything so will leave t to those who do... Good luck with it all :)</description>
		<content:encoded><![CDATA[<p>I just randomly stumbled across your blog &#8211; that is a totally awesome idea and I for one would love to have something like that available! I don&#8217;t have the technical skills to be able to do anything so will leave t to those who do&#8230; Good luck with it all <img src='http://www.benshoemate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.187 seconds -->

